<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: XT10i Telescope used as a Theodolite / Laser Level</title>
	<atom:link href="http://www.orion-xt10.com/blog/xt10i-telescope-used-as-a-theodolite-laser-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orion-xt10.com/blog/xt10i-telescope-used-as-a-theodolite-laser-level/</link>
	<description>Jim Priors Astronomy blog about the Orion Skyquest XT10i Intelliscope Newtonian Reflector telescope</description>
	<pubDate>Sun, 05 Feb 2012 08:21:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark</title>
		<link>http://www.orion-xt10.com/blog/xt10i-telescope-used-as-a-theodolite-laser-level/#comment-1643</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 05 Oct 2011 10:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.orion-xt10.com/blog/?p=289#comment-1643</guid>
		<description>Nice Idea, but if you need laser levels try stabila4u.co.uk</description>
		<content:encoded><![CDATA[<p>Nice Idea, but if you need laser levels try stabila4u.co.uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koi Pond finished - Back to Astronomy! &#124; Jims Orion XT10 Astronomy Blog</title>
		<link>http://www.orion-xt10.com/blog/xt10i-telescope-used-as-a-theodolite-laser-level/#comment-797</link>
		<dc:creator>Koi Pond finished - Back to Astronomy! &#124; Jims Orion XT10 Astronomy Blog</dc:creator>
		<pubDate>Sun, 10 Jan 2010 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.orion-xt10.com/blog/?p=289#comment-797</guid>
		<description>[...] last blog post was back in April when I had used my XT10i telescope as a theodolite measuring levels for my new pond. Hooray - The last slab has been [...]</description>
		<content:encoded><![CDATA[<p>[...] last blog post was back in April when I had used my XT10i telescope as a theodolite measuring levels for my new pond. Hooray - The last slab has been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

